Happy Holidays Family Lanes & Amusements

Honor Series Bowled at Family Lanes

Bowler's Name                    Scores                              Honor Date
800 Series
Paul Mathias 289 258 268 815 September 19, 2005
Paul Mathias 265 247 300 812 December 18, 2006
Phillip Walter 227 287 289 803 December 2, 2009
700 Series
Larry Marcum 220 269 298 787 October 31, 2007
Larry Marcum 279 257 246 782 November 30, 2009
Justin Wright 278 268 235 781 January 5, 2009
David Ransom 256 235 288 779 October 6, 2010
Larry Marcum 267 276 236 779 February 3, 2009
Joseph Johnson 300 266 211 777 December 14, 2009
John Clayton 238 290 246 774 February 2, 2011
Paul Mathias 238 300 237 772 December 1, 2008
Larry Marcum 299 218 248 765 March 3, 2010
Larry Marcum 240 288 236 764 February 13, 2008
Paul Mathias 290 248 225 763 February 20, 2006
Larry Marcum 259 259 245 763 June 8, 2005
Larry Marcum 265 239 258 762 December 7, 2009
Steven Geer 226 268 268 762 February 4, 2009
Joseph Johnson 762 May 5, 2005
Phillip Walter 279 225 256 760 August 16, 2010
Phillip Walter 246 268 246 760 March 3, 2010
Phillip Walter 267 267 256 760 November 4, 2009
Jeff Wright 245 267 247 759 March 31, 2011
Joseph Johnson 236 244 279 759 April 27, 2009
Larry Marcum 759 May 5, 2005
Tim Mulneix 279 245 234 758 November 10, 2011
Larry Marcum 256 268 234 758 July 28, 2009
Larry Marcum 256 236 266 758 July 25, 2007
Phillip Walter 278 235 244 757 April 13, 2009
Larry Marcum 277 277 202 756 June 21, 2007
Paul Mathias 280 266 208 754 April 7, 2006
Paul Mathias 257 268 228 753 November 24, 2008
Larry Marcum 257 216 279 752 March 9, 2010
Joseph Johnson 255 256 241 752 May 18, 2009
Phillip Walter 290 238 223 751 October 7, 2010
Larry Marcum 257 226 268 751 March 3, 2009
Phillip Walter 268 246 237 751 February 4, 2009
Brandon Simmons 248 279 223 750 October 28, 2010
Larry Marcum 279 236 235 750 March 10, 2009
Larry Marcum 246 268 236 750 April 9, 2007
Joseph Johnson 215 257 278 750 February 28, 2005
Robert Walter 247 244 259 750 February 23, 2005
Tim Mulneix 264 218 266 748 November 16, 2011
Daniel Wiley 748 May 5, 2005
Joseph Johnson 248 234 266 748 February 21, 2005
Josh Twilley 225 255 268 748 September 20, 2004
Steven Geer 278 232 237 747 September 23, 2009
Larry Marcum 245 289 212 746 July 20, 2005
Daniel Wiley 245 225 275 745 October 21, 2010
Robert Walter 200 268 277 745 October 11, 2006
Brandon Perry 248 207 289 744 February 10, 2011
Joseph Johnson 218 248 278 744 June 14, 2010
Phillip Walter 256 232 256 744 February 17, 2006
Steven Geer 213 263 267 743 March 3, 2011
Justin Wright 279 241 223 743 January 26, 2009
Paul Mathias 241 269 233 743 October 8, 2007
Steven Geer 267 268 207 742 June 23, 2011
Michael McDonald 233 278 231 742 October 30, 2006
Steven Geer 275 188 279 742 February 20, 2006
Larry Marcum 276 242 224 742 October 31, 2005
Larry Marcum 257 237 247 741 September 28, 2005
Larry Marcum 257 255 228 740 November 4, 2010
Larry Marcum 300 193 247 740 September 8, 2009
Paul Mathias 278 202 260 740 January 20, 2006
Phillip Walter 223 299 214 739 September 16, 2010
Steven Geer 236 245 258 739 June 2, 2010
Larry Pyle 236 246 257 739 March 4, 2009
Steven Geer 260 225 254 739 April 26, 2007
Paul Mathias 258 300 180 738 March 16, 2009
Justin Wright 234 247 257 738 July 26, 2007
Larry Marcum 268 222 248 738 January 17, 2007
Steven Geer 210 268 259 737 February 10, 2010
Phillip Walter 258 233 246 737 September 16, 2009
Larry Marcum 208 296 233 737 March 16, 2009
Phillip Walter 224 258 255 737 January 14, 2009
Phillip Walter 235 266 235 736 December 3, 2008
Michael Thrasher 234 255 247 736 May 10, 2007
Robert Walter 263 226 246 735 January 7, 2009
Jeff Alexander 268 257 210 735 October 8, 2007
Paul Mathias 223 256 255 734 August 10, 2009
Larry Marcum 264 222 248 734 December 19, 2007
Larry Marcum 199 287 248 734 March 7, 2007
Robert Walter 264 203 266 733 March 25, 2009
Justin Wright 200 233 300 733 July 19, 2007
Larry Marcum 244 211 278 733 June 13, 2007
Phillip Walter 255 240 237 732 September 15, 2009
Larry Marcum 278 245 209 732 September 9, 2009
Robert Walter 246 218 268 732 June 9, 2009
Jeff Wright 225 248 258 731 March 10, 2011
David Ransom 224 261 246 731 September 22, 2004
Jeff Wright 227 254 249 730 November 10, 2011
Larry Marcum 269 247 214 730 February 17, 2009
Larry Marcum 235 257 238 730 August 29, 2007
Phillip Walter 227 258 245 730 April 2, 2007
Larry Marcum 240 234 256 730 October 17, 2005
Larry Marcum 238 277 214 729 March 1, 2010
Chris Simmons 257 257 215 729 October 19, 2009
Justin Wright 234 239 256 729 May 25, 2009
Chris Perry 289 217 223 729 June 5, 2008
Larry Marcum 224 235 270 729 March 26, 2007
Joseph Johnson 248 235 246 729 August 10, 2005
David Ransom 226 267 235 728 December 9, 2009
Steven Geer 237 235 256 728 August 26, 2009
Paul Mathias 243 277 208 728 June 8, 2009
Larry Marcum 258 236 234 728 January 16, 2008
Larry Marcum 276 198 254 728 February 19, 2007
Paul Mathias 236 234 258 728 February 19, 2007
Robert Walter 728 May 5, 2005
Paul Mathias 728 May 5, 2005
Steven Geer 247 269 211 727 April 6, 2011
Justin Wright 239 276 212 727 May 4, 2009
Phillip Walter 248 232 247 727 April 15, 2009
Larry Pyle 233 208 286 727 February 11, 2009
Paul Mathias 268 245 213 726 February 2, 2009
Larry Marcum 245 226 255 726 March 5, 2008
Dusty Vinzant 279 225 222 726 January 28, 2008
Steven Geer 254 246 226 726 May 16, 2007
Jeff Alexander 300 212 214 726 May 10, 2007
Phillip Walter 245 235 245 725 December 4, 2007
Larry Marcum 218 280 231 725 May 2, 2007
Paul Mathias 238 228 258 724 May 18, 2009
Larry Marcum 260 247 217 724 January 23, 2008
Phillip Walter 223 279 222 724 October 9, 2007
David Ransom 278 180 265 723 December 2, 2010
David Ransom 223 245 255 723 August 10, 2005
Paul Mathias 723 May 5, 2005
Jeff Wright 257 235 230 722 November 3, 2011
Jeff Wright 248 246 228 722 March 17, 2011
Larry Marcum 237 237 248 722 November 5, 2008
Phillip Walter 248 216 258 722 April 23, 2008
Phillip Walter 248 237 237 722 March 17, 2008
Larry Marcum 237 230 255 722 May 31, 2007
Larry Marcum 232 269 221 722 April 16, 2007
David Ransom 266 259 197 722 April 9, 2007
Larry Marcum 265 204 253 722 March 14, 2007
Larry Marcum 219 300 202 721 October 7, 2009
Phillip Walter 287 199 235 721 September 28, 2009
Justin Wright 267 206 248 721 September 4, 2008
John Clayton 264 233 224 721 August 9, 2007
Dusty Vinzant 234 204 279 721 November 20, 2006
Robert Walter 278 246 197 721 December 20, 2004
Robert Walter 278 246 197 721
Matt Clayton 265 243 212 720 September 22, 2011
Jeff Wright 224 263 233 720 November 11, 2010
Jeff Wright 224 263 233 720 November 1, 2010
Paul Mathias 247 224 249 720 June 1, 2009
Daniel Wiley 242 235 243 720 May 18, 2009
Larry Marcum 231 244 245 720 April 16, 2008
Phillip Walter 268 234 218 720 November 26, 2007
David Ransom 246 239 231 719 November 23, 2011
Phillip Walter 225 247 247 719 March 22, 2010
Phillip Walter 240 244 235 719 April 27, 2009
Larry Pyle 227 213 279 719 February 16, 2009
Jeff Wright 223 245 251 719 October 15, 2007
Brandon Simmons 252 246 220 718 September 22, 2011
Jeff Wright 274 205 239 718 October 21, 2010
Larry Marcum 261 221 236 718 December 14, 2009
Steven Geer 212 279 227 718 January 21, 2009
Scott Murphy 226 237 255 718 September 15, 2008
Robert Walter 267 227 224 718 November 7, 2007
Scott Murphy 242 221 255 718 October 1, 2007
David Ransom 226 245 247 718 October 9, 2006
Dusty Vinzant 236 236 246 718 March 20, 2006
Robert Walter 276 223 218 717 February 16, 2011
Joseph Johnson 256 217 244 717 June 21, 2010
Joseph Johnson 217 256 244 717 August 24, 2009
Joseph Johnson 246 224 247 717 November 6, 2006
Steven Geer 255 217 244 716 June 28, 2010
Larry Pyle 223 246 247 716 December 16, 2009
Jeff Wright 233 245 238 716 December 1, 2008
Robert Walter 244 289 183 716 March 5, 2008
Larry Marcum 200 258 258 716 January 10, 2007
Larry Marcum 213 256 247 716 November 2, 2005
Larry Marcum 221 258 236 715 February 3, 2010
Robert Walter 276 205 234 715 February 16, 2009
Jeremy Riner 256 236 223 715 March 28, 2007
Dusty Vinzant 234 222 258 714 September 8, 2011
Daniel Wiley 220 268 226 714 December 9, 2010
Larry Marcum 225 243 246 714 September 1, 2009
Larry Marcum 218 249 247 714 March 19, 2008
Phillip Walter 233 226 255 714 April 7, 2006
Joseph Johnson 211 257 246 714 June 8, 2005
Larry Marcum 714 May 5, 2005
David Ransom 213 233 267 713 April 6, 2011
Larry Marcum 224 252 237 713 March 17, 2009
Larry Marcum 218 252 243 713 October 6, 2008
Larry Marcum 207 247 259 713 September 21, 2005
Steven Geer 205 254 253 712 September 22, 2011
Robert Walter 200 289 223 712 August 10, 2011
Steven Geer 246 211 255 712 December 16, 2009
Phillip Walter 240 236 236 712 May 25, 2009
David Ransom 267 233 212 712 December 5, 2005
Matt Clayton 240 247 224 711 November 17, 2011
Larry Marcum 215 238 258 711 October 28, 2010
Steven Geer 223 223 265 711 July 7, 2010
Larry Marcum 222 265 224 711 February 8, 2010
Steven Geer 277 209 225 711 October 5, 2009
Larry Marcum 276 220 215 711 July 27, 2009
Paul Mathias 236 258 217 711 June 15, 2009
Robert Walter 233 246 232 711 February 4, 2009
Larry Marcum 237 237 237 711 January 22, 2008
Tommy Geer 258 259 194 711 October 29, 2007
Jeff Wright 269 238 203 710 October 27, 2011
Larry Marcum 218 289 203 710 July 5, 2010
Larry Marcum 276 223 211 710 April 21, 2009
Michael Thrasher 258 210 242 710 July 26, 2007
Joseph Johnson 247 225 238 710 February 5, 2007
Robert Henderson 710 May 5, 2005
Mike Hofer 710 May 5, 2005
Tommy Geer 257 232 220 709 February 22, 2010
Chris Perry 234 228 247 709 December 14, 2009
Joseph Johnson 279 238 192 709 July 20, 2009
Richard Elliot 236 194 279 709 April 8, 2009
Larry Marcum 223 239 247 709 January 12, 2009
Paul Mathias 204 267 238 709 May 22, 2008
Paul Mathias 235 195 279 709 March 24, 2006
Robert Walter 258 237 213 708 March 2, 2011
Justin Wright 236 214 258 708 July 20, 2009
Robert Walter 223 259 226 708 January 20, 2009
Paul Mathias 224 258 226 708 September 22, 2008
Larry Marcum 226 267 215 708 July 11, 2007
Michael McDonald 218 211 279 708 January 1, 2007
Jerry Riner 233 229 246 708 November 13, 2006
Joseph Johnson 226 260 222 708 October 2, 2006
Robert Walter 245 216 246 707 March 15, 2010
Scott Murphy 216 247 244 707 October 12, 2009
Phillip Walter 254 216 237 707 October 29, 2008
Nic Raths 237 232 238 707 June 28, 2007
Phillip Walter 248 236 223 707 October 30, 2006
Jeff Wright 267 213 226 706 November 17, 2011
Larry Marcum 257 212 237 706 November 3, 2011
Larry Marcum 257 235 214 706 July 12, 2010
Ashley Peebles 240 244 222 706 September 15, 2009
Larry Marcum 203 279 224 706 January 20, 2009
Robert Walter 205 245 256 706 December 17, 2008
Jeff Alexander 192 258 256 706 September 24, 2007
Michael McDonald 237 249 223 706 January 8, 2007
Mike McDonald 245 245 216 706 September 27, 2004
Larry Marcum 202 279 224 705 October 6, 2010
Larry Marcum 204 233 268 705 April 28, 2010
Robert Walter 223 254 228 705 May 20, 2009
Paul Mathias 236 255 214 705 April 27, 2009
Justin Wright 243 229 233 705 December 22, 2008
Phillip Walter 171 269 265 705 November 10, 2008
Justin Wright 268 254 183 705 August 21, 2008
Oneal Collier 234 216 255 705 November 28, 2007
Tommy Geer 278 213 214 705 December 26, 2005
Larry Marcum 705 May 5, 2005
Dusty Vinzant 217 265 222 704 March 17, 2011
Larry Marcum 267 225 212 704 October 19, 2009
Joe Taylor 224 245 235 704 May 12, 2009
Robert Walter 234 248 222 704 January 21, 2008
Larry Marcum 244 237 223 704 November 5, 2007
Justin Wright 268 210 226 704 August 9, 2007
Justin Wright 236 232 236 704 August 2, 2007
Matt Clayton 243 225 236 704 December 18, 2006
Brandon Simmons 205 251 248 704 March 27, 2006
Tommy Geer 243 258 203 704 March 27, 2006
Phillip Walter 223 202 279 704 March 20, 2006
Justin Wright 278 246 179 703 November 18, 2010
Larry Marcum 224 232 247 703 October 7, 2010
Larry Marcum 223 258 222 703 September 7, 2010
Phillip Walter 234 249 220 703 February 25, 2009
Larry Marcum 212 298 193 703 February 28, 2007
Joseph Johnson 225 300 178 703 December 27, 2004
Tommy Geer 300 210 192 702 August 2, 2010
Larry Marcum 268 209 225 702 June 29, 2009
Justin Wright 286 193 223 702 February 9, 2009
Justin Wright 244 213 245 702 August 28, 2008
Larry Marcum 265 208 229 702 April 2, 2007
Joseph Johnson 258 214 230 702 March 19, 2007
Michael McDonald 190 257 255 702 September 25, 2006
Dusty Vinzant 235 251 216 702 May 4, 2006
Dusty Vinzant 235 251 216 702 May 4, 2006
David Ransom 229 275 198 702 January 4, 2006
David Ransom 243 242 216 701 June 29, 2011
David Ransom 232 246 223 701 May 26, 2011
Justin Wright 189 244 268 701 January 27, 2011
John Clayton 240 183 278 701 August 16, 2010
Joseph Johnson 218 265 218 701 January 18, 2010
Brandon Perry 234 199 268 701 December 14, 2009
Larry Marcum 233 244 224 701 May 6, 2009
Robert Walter 288 213 200 701 March 10, 2008
Michael Thrasher 247 233 221 701 May 3, 2007
Phillip Walter 199 203 299 701 September 13, 2006
Larry Marcum 265 180 256 701 October 5, 2005
John Clayton 236 227 237 700 October 5, 2011
Brandon Perry 225 222 253 700 April 12, 2010
Phillip Walter 238 227 235 700 January 27, 2010
Larry Marcum 233 244 223 700 September 26, 2007
Larry Marcum 268 219 213 700 September 17, 2007
John Clayton 211 242 247 700 July 19, 2007
Phillip Walter 267 223 210 700 April 4, 2007
Paul Mathias 185 238 277 700 June 15, 2006
Paul Mathias 222 214 264 700 February 17, 2006
Larry Marcum 208 298 194 700 November 21, 2005
Paul Mathias 700 May 5, 2005
600 Series (Women)
Karen Walter 204 218 246 668 April 12, 2006
Loretta Williams 192 255 194 641 January 27, 2010
Jennifer Bell 223 226 188 637 February 18, 2009
Johnna Watts 232 158 243 633 November 22, 2005
Yvette Richards 205 243 182 630 May 6, 2009
Yvette Richards 245 162 222 629 November 12, 2008
Yvette Richards 244 191 193 628 April 22, 2009
Karen Walter 178 232 217 627 May 17, 2006
Jo Letson 213 215 198 626 July 6, 2005
Yvette Richards 265 179 175 619 July 25, 2007
Margene Lindsey 214 232 172 618 April 20, 2005
Karen Walter 244 169 202 615 November 24, 2009
Ashley Peebles 155 235 224 614 October 19, 2010
Karen Walter 212 210 192 614 August 1, 2007
Karen Walter 225 221 164 610 May 13, 2009
Susie Wilborn 177 209 224 610 October 20, 2004
Karen Walter 227 203 179 609 November 23, 2005
Yvette Richards 217 212 177 606 December 9, 2009
Yvette Richards 212 214 180 606 March 14, 2007
Tara Fairbanks 204 198 201 603 January 12, 2011
Karen Walter 222 244 137 603 April 4, 2007
Karen Walter 222 200 181 603 July 12, 2006
Melissa Geer 247 184 171 602 December 1, 2010
Karen Walter 220 200 181 601 December 15, 2009
Yvette Richards 145 218 237 600 December 19, 2007
Youth Series
Matthew Chunn 145 235 216 596 September 10, 2005
Matthew Chunn 216 158 157 531 September 3, 2005
Justin Watts 181 184 155 520 September 24, 2005
Kevin Boroughs 180 175 159 514 September 3, 2005
Jesse Ransom 156 176 172 504 November 12, 2005